Everquest 2: Kingdom of Sky: Prima Official Game Guide
Author: IMGS
Your Guide to the Highest Levels of Everquest II
· Detailed Kingdom of Sky maps and zone descriptions
· Complete tutorials & walkthroughs
· Redesigned class abilities, tactics & strategies
· Complete zone connection flowcharts
· All-new achievement system revealed
Table of Contents:
Gazetteer | 4 | |
Realm of Twilight | 4 | |
Tenebrous Tangle notes | 4 | |
Tenebrous Tangle quests | 4 | |
Tenebrous Tangle map | 5 | |
Halls of Seeing map | 7 | |
Halls of Seeing notes | 7 | |
Lyceum of Abhorrence notes | 8 | |
Lyceum of Abhorrence map | 8 | |
Sanctum of the Scaleborn notes | 9 | |
Sanctum of the Scaleborn map | 9 | |
Sanctum o.t. Scaleborn quests | 10 | |
Temple of Scale map | 11 | |
Temple of Scale notes | 13 | |
Temple of Scale quests | 13 | |
Realm of Dawn | 13 | |
Barren Sky notes | 13 | |
Barren Sky map | 14 | |
Barren Sky quests | 16 | |
Ascent of the Awakened map | 15 | |
Ascent of the Awakened notes | 18 | |
Nest of the Great Egg map | 17 | |
Nest of the Great Egg notes | 20 | |
Palace of the Awakened map | 19 | |
Palace of the Awakened notes | 20 | |
Palace of the Awakened quests | 20 | |
Vaults of El'Arad map | 21 | |
Vaults of El'Arad note | 23 | |
Realm of Night | 23 | |
The Bonemire notes | 23 | |
The Bonemire quests | 23 | |
The Bonemire map | 24 | |
Blackscale Sepulcher map | 25 | |
Blackscale Sepulcher notes | 28 | |
Deathtoll map | 26 | |
Deathtoll notes | 28 | |
Den of the Devourer map | 27 | |
Den of the Devourer notes | 30 | |
Laboratory of Lord Vyemm map | 29 | |
Laboratory of Lord Vyemm notes | 30 | |
Upper Halls of Fate notes | 30 | |
Upper Halls of Fate map | 31 | |
Hallmark, Language, Miscellaneous Quests | 32 | |
Zone Connection Charts | 33 | |
Qeynos/Freeport | 33 | |
Overland & Adventure Packs | 34 | |
Desert of Flames | 35 | |
Kingdom of Sky | 35 | |
Races | 36 | |
Race Highlights | 36 | |
Barbarian | 121 | |
Dark Elf | 85 | |
Dwarf | 129 | |
Erudite | 149 | |
Froglok | 36 | |
Gnome | 145 | |
Half Elf | 165 | |
Halfling | 161 | |
High Elf | 89 | |
Human | 109 | |
Iksar | 93 | |
Kerra | 125 | |
Ogre | 141 | |
Ratonga | 105 | |
Troll | 133 | |
Wood Elf | 137 | |
The Queen's Colony | 37 | |
Queen's Colony quests | 38 | |
Queen's Colony map | 39 | |
Outpost of the Overlord | 43 | |
Outpost o.t. Overlord quests | 44 | |
Outpost of the Overlord map | 45 | |
Travel | 48 | |
Mariner Bells | 48 | |
Horses & Carpets | 48 | |
Griffon Towers | 48 | |
Voyage By Sea | 49 | |
Desert of Flames | 49 | |
Kingdom of Sky | 49 | |
There and Back Again (changing recall points) | 49 | |
Traits, Tactics, Training & Traditions | 50 | |
Personal Traits | 50 | |
Enemy Tactics | 50 | |
Specialised Training | 50 | |
Racial Traditions | 50 | |
Experience, Mentoring & Death | 51 | |
Soloing, Grouping & Raiding | 52 | |
Heroic Opportunities | 55 | |
Player vs. Player | 58 | |
Arena Champions | 60 | |
Battling as a PC | 60 | |
Battling as an Arena Champion | 60 | |
Arena Champion List | 60 | |
Arena Awards | 61 | |
Guilds | 62 | |
Forming a Guild | 62 | |
Ranks Within a Guild | 62 | |
A Tale of Two Cities | 62 | |
Guild Tool | 62 | |
Guild Bank | 63 | |
Basic Guild Commands | 64 | |
Guild Levels, Writs & Status Points | 64 | |
Guild Rewards | 65 | |
Housing | 66 | |
Access | 66 | |
Visiting | 66 | |
Customizing | 66 | |
House Vaults | 66 | |
Selling From Your Home | 66 | |
Housing Costs & Features | 67 | |
Moving to a New Home | 68 | |
Pets | 68 | |
Classes | 69 | |
Spells & Combat Arts | 70 | |
Costs | 70 | |
Spell Versions & Upgrades | 70 | |
Ranges (In General) | 70 | |
Spell & Art Stats | 70 | |
Adventuring Professions | 71 | |
General Skills | 71 | |
Equipment Skills & Proficiencies | 71 | |
Abbreviations | 71 | |
Mage | ||
Warlock | 72 | |
Warlock Abilities (stats) | 74 | |
Wizard | 76 | |
Wizard Abilities (stats) | 78 | |
Conjuror | 80 | |
Conjuror Abilities (stats) | 82 | |
Necromancer | 84 | |
Necromancer Abilities (stats) | 86 | |
Illusionist | 88 | |
Illusionist Abilities (stats) | 90 | |
Coercer | 92 | |
Coercer Abilities (stats) | 94 | |
Scout | ||
Ranger | 96 | |
Ranger Abilities (stats) | 98 | |
Assassin | 100 | |
Assassin Abilities (stats) | 102 | |
Swashbuckler | 104 | |
Swashbuckler Abilities (stats) | 106 | |
Brigand | 108 | |
Brigand Abilities (stats) | 110 | |
Dirge | 112 | |
Dirge Abilities (stats) | 114 | |
Troubador | 116 | |
Troubador Abilities (stats) | 118 | |
Fighter | ||
Berserker | 120 | |
Berserker Abilities (stats) | 122 | |
Guardian | 124 | |
Guardian Abilities (stats) | 126 | |
Paladin | 128 | |
Paladin Abilities (stats) | 130 | |
Shadowknight | 132 | |
Shadowknight Abilities (stats) | 134 | |
Monk | 136 | |
Monk Abilities (stats) | 138 | |
Bruiser | 140 | |
Bruiser Abilities (stats) | 142 | |
Priest | ||
Templar | 144 | |
Templar Abilities (stats) | 146 | |
Inquisitor | 148 | |
Inquisitor Abilities (stats) | 150 | |
Warden | 152 | |
Warden Abilities (stats) | 154 | |
Fury | 156 | |
Fury Abilities (stats) | 158 | |
Mystic | 160 | |
Mystic Abilities (stats) | 162 | |
Defiler | 164 | |
Defiler Abilities (stats) | 166 | |
Achievements | 168 | |
Mage | ||
Sorcerer (Warlock, Wizard) | 169 | |
Summoner (Conjuror, Necromancer) | 170 | |
Enchanter (Illusionist, Coercer) | 171 | |
Scout | ||
Predator (Ranger, Assassin) | 172 | |
Rogue (Swashbuckler, Brigand) | 173 | |
Bard (Dirge, Troubador) | 174 | |
Fighter | ||
Warrior (Berserker, Guardian) | 175 | |
Crusader (Paladin, Shadowknight) | 176 | |
Brawler (Monk, Bruiser) | 177 | |
Priest | ||
Cleric (Templar, Inquisitor) | 178 | |
Druid (Warden, Fury) | 179 | |
Shaman (Mystic, Defiler) | 180 | |
Crafting & Recipes | 181 | |
Techniques | 181 | |
Abbreviations | 181 | |
Harvesting Guide | 182 | |
Recipes (Levels 61-70) | 183 |
Book review: Get Healthy Get Happy or Muybridges Human Figure in Motion
Getting to Know ArcView GIS: The Geographic Information System (GIS) for Everyone
Author: Editors of ESRI Press
This book was a team effort. At ESRI our reputation is built on contributing our technical knowledge, special people, and valuable experience to the collection, analysis, and communication of geographic information. This book was written in an easy to follow format that will give you a better understanding of what ArcView GIS can do for you.
Please read the chapter excerpt section of this page for more information.
No comments:
Post a Comment