Photoshop CS3 Bible
Author: Laurie Ulrich Fuller
Get the book you need to succeed in any Photoshop endeavor -- Photoshop CS3 Bible. In this totally updated edition to the international bestseller, the authors show you how to master every aspect of Photoshop -- from image-editing basics to new techniques for working with camera raw images. You'll learn how to retouch, color correct, manipulate, and combine images using Photoshop. You'll discover how to create cutting-edge special effects for digital or film-based images, and use them on the Web or in print. And you'll find out how to use the File Browser, histogram palette, Lens Blur, Match Color, the color replacement tool, customizable keyboard shortcuts, and more. The authors' easy and approachable writing style demystifies even the most complex Photoshop tasks. Order today and master Photoshop CS3.
Books about: Complete Quick and Hearty Diabetic Cookbook or 24 Hour Pharmacist
Access 2003 Bible
Author: Cary N Pragu
• The most comprehensive reference on this popular database management tool, fully updated with the new features of Access "X" including increased use of XML and Web services
• Explores the new, tighter integration with SharePoint and BizTalk in Office "X" that enables greater flexibility for gathering and manipulating data
• Written by an international bestselling author team with several books to their credit, including previous editions of Access Bible
• Gets Access beginners started with hundreds of examples, tips, and techniques for getting the most from Access
• Offers advanced programming information for serious professionals
• CD-ROM includes all templates and worksheets used in the book, as well as sample chapters from all Wiley Office "X" related Bibles and useful third party software, including John Walkenbach's Power Utility Pak
Table of Contents:
Preface | ||
Acknowledgments | ||
Ch. 1 | Understanding Data | 3 |
Ch. 2 | Creating and Building Tables | 35 |
Ch. 3 | Entering Data into Tables and Forms | 85 |
Ch. 4 | Creating and Understanding Relationships | 123 |
Ch. 5 | Displaying Selected Data with Queries | 153 |
Ch. 6 | Using Operators and Expressions in Multi-table Select Queries | 203 |
Ch. 7 | Working with External Data | 247 |
Ch. 8 | Understanding the Many Uses of Forms and Controls | 301 |
Ch. 9 | Building and Manipulating Forms and Controls | 321 |
Ch. 10 | Creating Bound Forms and Placing Controls | 349 |
Ch. 11 | Adding Data-Validation Features to Forms | 391 |
Ch. 12 | Creating Professional-Looking Forms and Reports | 421 |
Ch. 13 | Understanding and Creating Reports | 443 |
Ch. 14 | Working with Subforms | 503 |
Ch. 15 | Creating Calculations and Summaries in Reports | 539 |
Ch. 16 | Presenting Data with Special Report Types | 575 |
Ch. 17 | Using OLE Objects, Graphs, Pivot Tables/Charts, and ActiveX Controls | 603 |
Ch. 18 | Understanding Visual Basic and the VBA Editor | 655 |
Ch. 19 | Introduction to Programming and Events | 679 |
Ch. 20 | Working with Expressions and Functions | 713 |
Ch. 21 | Working with SQL, Recordsets, and ADO | 737 |
Ch. 22 | Automating, Searches, Filters, and Query Parameters | 757 |
Ch. 23 | Calling Subprocedures and Functions | 771 |
Ch. 24 | Effective Debugging and Error Handling in VBA | 783 |
Ch. 25 | Creating Switchboards, Command Bars, Menus, Toolbars, and Dialog Boxes | 805 |
Ch. 26 | Programming Continuous Forms, Tab Dialogs, and Command Buttons | 865 |
Ch. 27 | Upsizing Data to a SQL Server Databases | 885 |
Ch. 28 | Working with Access Projects | 903 |
Ch. 29 | Working with Access Projects and SQL Server Tables and Queries | 921 |
Ch. 30 | Using and Creating Access Objects for Intranets and the Internet | 947 |
Ch. 31 | Building and Working with Data Access Pages | 981 |
Ch. 32 | XML, Access, and InfoPath | 1037 |
Ch. 33 | Exchanging Data with Office Applications | 1083 |
Ch. 34 | Adding Security to Applications | 1101 |
Ch. 35 | Creating Help Systems | 1143 |
Ch. 36 | Working with Advanced Select Queries and Other Query Topics | 1179 |
Ch. 37 | Working with Action and SQL Queries | 1229 |
Ch. 38 | Increasing the Speed of an Application | 1265 |
Ch. 39 | Preparing Your Application for Distribution | 1309 |
App. A | Access 2003 Specifications | 1333 |
App. B | Access Auto Auction Tables | 1339 |
App. C | Using the CD-ROM Included with the Book | 1345 |
App. D | Using Standard Naming Conventions | 1355 |
Index | 1363 |
No comments:
Post a Comment